Temperature Control
CBC 5 control
SKU: GBA0004167000
Scope of delivery CBC 5 control Hose olive NW 12 (2 pcs.) Screwdriver OS 1.0 power supply (for WiCo) USB Cable - USB A to Micro-B, 2 m USB 2.0 cable Micro A – Micro B WH10 WiCo Holder

| Appliance type | Circulation thermostat |
| Class designation acc. DIN 12876 | III |
| Identification according to DIN 12876 | FL |
| Cooling agent | R134a |
| Cooling agent quantity | 250 g |
| Cooling agent pressure max. | 20 bar |
| Heat output | 2500 W |
| Cooling capacity (@20°C) | 350 W |
| Cooling capacity (@10°C) | 320 W |
| Cooling capacity (@0°C) | 270 W |
| Cooling capacity (@-10°C) | 190 W |
| Cooling capacity (@-20°C) | 80 W |
| Cooling capacity (@ -20°C; 3200 rpm) | 130 W |
| Cooling capacity (@ 20°C; 3200 rpm) | 400 W |
| Working temperature | -25 - 200 °C |
| Operating temperature min. | -25 °C |
| Temperature display | yes |
| Temperature stability DIN 12876 (@+70°C) | ±0.01 K |
| Temperature control | PID |
| Working temperature sensor | PT 100 |
| Safety temperature sensor | PT1000 |
| Working temperature display | TFT |
| Safety temperature display | TFT |
| Connection for ext. temperature sensor | PT 100 |
| Display resolution | 0.01 K |
| Display for operation with ext. sensor | yes |
| Warning function optical | yes |
| Warning function acoustic | yes |
| Warning function excess temperature | yes |
| Warning function insufficient temperature | yes |
| Adjustable safety circuit | 0 - 260 °C |
| Sub-level protection | yes |
| Filling volume | 5 - 7 l |
| Pump type | Pressure- / suction pump |
| Pump capacity adjustable | yes |
| Pump pressure max. (0 liters discharge flow) | 0.61 bar |
| Pressure pump (suction side) (0 liter flow) | 0.45 bar |
| Flow rate max. (0 bar back pressure) | 31 l/min |
| Pump connection | M16x1 |
| Bath depth min. | 150 mm |
| Height including bath | 172 mm |
| Width bath opening | 82 mm |
| Calibration option | yes |
| Technical data complies with the standard | DIN 12876 |
| Multi-Interface | yes |
| Alarm output (potential-free contact) max. | 30 V AC/DC |
| Alarm output (potential-free contact) max. | 1 A |
| Solenoid valve output | 24 VDC |
| Solenoid valve output max. | 0.8 A |
| Standby input | 5 VDC |
| Noise level | 55 dB(A) |
| Dimensions (W x H x D) | 275 x 690 x 490 mm |
| Weight | 46.5 kg |
| Permissible ambient temperature | 5 - 32 °C |
| Permissible relative humidity | 80 % |
| Protection class according to DIN EN 60529 | IP 21 |
| RS 232 interface | yes |
| USB interface | Micro-USB |
| Voltage | 230 V |
| Frequency | 50/60 Hz |
| Power input | 3000 W |



















