Magnetic Stirrers
RCT 5 digital
SKU: GBA0020002704
Scope of delivery
- RCT 5 digital
 - PT 1000.60 Temperature sensor, stainless steel
 - IKAFLON® 30 Magnetic stirring bar
 - IKAFLON® 40 Magnetic stirring bar
 - Screw driver
 - USB A-B Cable
 

| Number of stirring positions | 1 | 
| Stirring quantity max. per stirring position (H2O) | 20 l | 
| Maximun load | 25 kg | 
| Motor rating output | 9 W | 
| Direction of rotation | right / left | 
| Speed display set-value | LCD | 
| Speed display actual-value | LCD | 
| Speed adjustment | Turning knob | 
| Speed range | 50 - 1500 rpm | 
| Setting accuracy speed | 10 rpm | 
| Stirring bar length | 30 - 80 mm | 
| Self-heating of the set-up plate by max. stirring (RT:22°C/duration:1h) | +17 K | 
| Heat output | 850 W | 
| Temperature display set-value | LCD | 
| Temperature display actual-value | LCD | 
| Temperature unit | °C / °F | 
| Heating temperature range | Room temp. + device self heating - 310 °C | 
| Heat control | Turning knob | 
| Temperature setting range | 0 - 310 °C | 
| Temperature setting resolution of heating plate | 1 K | 
| Connection for ext. temperature sensor | PT1000, ETS-D5, ETS-D6 | 
| Temperature setting resolution of medium | 1 K | 
| Adjustable safety circuit | 50 - 370 °C | 
| Set-up plate material | Aluminum with ceramic coating | 
| Set-up plate dimensions | 137 x 137 mm | 
| Automatic reverse rotation | yes | 
| Intermittent mode | yes | 
| Viscosity trend measurement | yes | 
| Timer | yes | 
| Timer display | LCD | 
| Time setting min. | 1 s | 
| Time setting max. | 143940 min | 
| Sensor in medium detection | yes | 
| Speed deviation (no load,nominal voltage, at 1500rpm + 25 °C) | ±2 % | 
| Heating rate (1l H2O in H1500) | 7.5 K/min | 
| Heat control accuracy of heating plate (at 100°C) | ±5 K | 
| Heat control accuracy with ext. PT1000 (500ml H2O in 600ml beaker,40mm stirring bar,600rpm,50°C) | ±0.5 K | 
| Heat control accuracy with ETS-D5 (500ml H2O in 600ml beaker,40mm stirring bar,600rpm,50°C) | ±0.5 K | 
| Heat control accuracy with ETS-D6 (500ml H2O in 600ml beaker,40mm stirring bar,600rpm,50°C) | ±0.2 K | 
| Dimensions (W x H x D) | 160 x 85 x 270 mm | 
| Weight | 2.6 kg | 
| Permissible ambient temperature | 5 - 40 °C | 
| Permissible relative humidity | 80 % | 
| Protection class according to DIN EN 60529 | IP 42 | 
| RS 232 interface | yes | 
| USB interface | USB-B | 
| Voltage | 220 - 230 V | 
| Frequency | 50/60 Hz | 
| Power input | 900 W | 
| Power input standby | 1.6 W | 


















